50451 Rainbow
50451 Rainbow is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Cross-References: Pleatco PLBS50 • Unicel C-5345 • Filbur FC-2970
Diameter: | 5 5/16" |
Length: | 10 1/8" |
Top: | Open Hole: 2 1/8" |
Bottom: | Open Hole: 2 1/8" |
Filter Media: | Trilobal Polyester 3 oz/yard |
Filter Area: | 50 sq. feet |
Core: | Easy-Flow Core |
Our Part #: | SD-00241 |
Leisure Bay | Dynasty Spas | Waterway | Rainbow
Alternate Filter Names: 817-0014 | 173584 | R173584 | S2 Spa | G2 Spa | 17-175-2198 | APCC7147 | 14513 | 10419 | 090164824307 | SD-01249 | C-5345RA | FC-2970M | PLBS 50 | PLBS50 MB | PDC530-AFS | |
Used in pools / spas made by: Bahama | Dynasty Spas | Garden Leisure Spas | Leisure Bay Spas | Pentair Pool Products | Rainbow Plastics | Rec Warehouse | Rocky Mountain | Waterway Plastics and other manufacturers |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.